Properties | UNITS | Test Methods | Specification | Test Results |
---|---|---|---|---|
Appearance | – | Visual | Clear | Clear |
Color | – | ASTM D1500 | Report | L3.0 |
RD at 85°F | – | ASTM D1298/ D7042 | Report | 0.8836 |
RD at 15°F | – | ASTM D1298/ D7042 | Report | 0.8930 |
Kinematic Viscosity at 100°C | cSt. | ASTM D445/ D7042 | 18.0 ~ 19.0 | 18.85 |
Kinematic Viscosity at 40°C | cSt. | ASTM D445/ D7042 | – | 172.69 |
Viscosity Index | ASTM D2270/ D7042 | 120 Min | 123 | |
Total Base Number | mg KOH/g | ASTM D-2896 | 9 TYP | 10.02 |
Flash Point COC | °C | ASTM D-92 | 240 mIN | 242 |
Pour Point | °C | ASTM D97 | -18 Max | -18 |
Water | By Crackle | -Ve | -Ve | |
Foaming Tebd/ Stab. SeqI,II&III | ml | ASTM D-892 | – | 10/0, 10/0, 10/0 |
Ca Content | % | ASTM D6595 | – | – |
P Content | % | ASTM D6595 | – | – |
Zn Content | % | ASTM D6595 | – | – |
Sulfated ash | % | ASTM D874 | – | – |
Copper Strip Corrosion | – | ASTM D130 | – | – |
Others |